Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-07-04 | BC govt | 194.5 cm | 80 cm | Fraser River | 170-180 | |
| 2007-09-25 | BC govt | 204 cm | 90 cm | Fraser River | 90-100 | |
| 2009-09-24 | BC govt | 219 cm | 85 cm | Fraser River | 90-100 | |
| 2010-09-16 | BC govt | 219 cm | 94 cm | Harrison River | 0-10 | |
| 2017-04-17 | BC govt | 221 cm | 92 cm | Fraser River | 100-110 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.