Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-10-08 | BC govt | 91 cm | 40 cm | Harrison River | 0-10 | |
| 2008-08-25 | BC govt | 109 cm | 50 cm | Harrison River | 0-10 | |
| 2009-09-15 | BC govt | 110 cm | 41 cm | Fraser River | 110-120 | |
| 2009-10-04 | BC govt | 107 cm | 43 cm | Harrison River | 0-10 |
| 2009-10-18 | BC govt | 109 cm | 44 cm | Fraser River | 100-110 |
| 2010-10-23 | BC govt | 119 cm | 44 cm | Harrison River | 0-10 |
| 2014-11-06 | BC govt | 145 cm | 56 cm | Harrison River | 0-10 |
| 2015-09-03 | BC govt | 146 cm | 54.5 cm | Fraser River | 110-120 |
| 2018-10-04 | BC govt | 151 cm | 57 cm | Harrison River | 0-10 |
| 2019-12-27 | BC govt | 156 cm | 62 cm | Harrison River | 0-10 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.