Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-09-01 | BC govt | 103 cm | 37 cm | Fraser River | 110-120 | |
| 2006-11-12 | BC govt | 105 cm | 39 cm | Fraser River | 100-110 | |
| 2007-08-18 | BC govt | 105 cm | 37 cm | Fraser River | 100-110 | |
| 2008-05-03 | BC govt | 103 cm | 37 cm | Fraser River | 100-110 | |
| 2011-09-30 | BC govt | 124 cm | 48 cm | Fraser River | 100-110 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.