Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-10-12 | BC govt | 154 cm | 60 cm | Harrison River | 0-10 | |
| 2007-08-13 | BC govt | 153 cm | 61 cm | Harrison River | 0-10 | |
| 2008-06-10 | BC govt | 158 cm | 62 cm | Fraser River | 110-120 | |
| 2008-09-17 | BC govt | 153 cm | 57 cm | Harrison River | 0-10 |
| 2008-10-01 | BC govt | 156 cm | 57 cm | Harrison River | 0-10 |
| 2008-11-09 | BC govt | 156 cm | 57 cm | Harrison River | 0-10 |
| 2013-11-10 | BC govt | 182 cm | 72 cm | Harrison River | 10-20 |
| 2015-03-19 | BC govt | 188 cm | 72 cm | Harrison River | 0-10 |
| 2017-12-05 | BC govt | 200 cm | 88 cm | Harrison River | 0-10 |
| 2019-03-26 | BC govt | 201 cm | 78 cm | Fraser River | 110-120 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.