Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-10-17 | BC govt | 136 cm | 49 cm | Harrison River | 0-10 | |
| 2007-06-29 | BC govt | 140 cm | 48 cm | Fraser River | 110-120 | |
| 2009-11-08 | BC govt | 150 cm | 61 cm | Fraser River | 100-110 | |
| 2010-10-08 | BC govt | 155 cm | 63 cm | Harrison River | 0-10 | |
| 2011-11-10 | BC govt | 163 cm | 66 cm | Harrison River | 0-10 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.