Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-04-10 | BC govt | 84 cm | 31 cm | Fraser River | 50-60 | |
| 2006-04-24 | BC govt | 84 cm | 29 cm | Fraser River | 50-60 | |
| 2006-10-05 | BC govt | 91 cm |
| 31 cm |
| Fraser River |
| 50-60 |
| 2007-07-31 | BC govt | 82 cm | 31 cm | Fraser River | 50-60 |
| 2008-11-17 | BC govt | 94 cm | 35 cm | Fraser River | 60-70 |
| 2010-06-14 | BC govt | 96 cm | 33 cm | Fraser River | 50-60 |
| 2011-10-01 | BC govt | 100 cm | 36 cm | Fraser River | 50-60 |
| 2012-10-20 | BC govt | 106 cm | 39 cm | Fraser River | 60-70 |
| 2013-05-02 | BC govt | 110 cm | 42 cm | Fraser River | 50-60 |
| 2014-09-26 | BC govt | 121 cm | 43 cm | Fraser River | 50-60 |
| 2015-04-13 | BC govt | 119 cm | 50 cm | Fraser River | 60-70 |
| 2015-08-02 | BC govt | 124 cm | 42 cm | Fraser River | 50-60 |
| 2018-09-08 | BC govt | 128 cm | 45 cm | Fraser River | 50-60 |
13 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.