Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-09-16 | BC govt | 155 cm | 60 cm | Fraser River | 80-90 | |
| 2006-11-05 | BC govt | 155 cm | 64 cm | Fraser River | 90-100 | |
| 2007-09-24 | BC govt | 158 cm | 61 cm | Fraser River | 90-100 | |
| 2009-10-28 | BC govt | 161 cm | 70 cm | Fraser River | 90-100 | |
| 2013-11-02 | BC govt | 177 cm | 71 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.