Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-07-13 | BC govt | 88 cm | 30 cm | Fraser River | 90-100 | |
| 2009-11-10 | BC govt | 102 cm | 41 cm | Fraser River | 100-110 | |
| 2010-10-31 | BC govt | 110 cm | — | Fraser River | 90-100 | |
| 2014-12-03 | BC govt | 131 cm | 46 cm | Harrison River | 0-10 | |
| 2015-06-12 | BC govt | 135 cm | 50 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.