Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2008-06-28 | BC govt | 108 cm | 37 cm | Fraser River | 180-190 | |
| 2009-10-09 | BC govt | 109 cm | 39 cm | Fraser River | 170-180 | |
| 2010-08-06 | BC govt | 108 cm | 41 cm | Fraser River | 170-180 | |
| 2010-10-04 | BC govt | 113 cm | 40 cm | Fraser River |
| 170-180 |
| 2011-08-27 | BC govt | 117 cm | 46 cm | Fraser River | 170-180 |
| 2012-08-20 | BC govt | 119 cm | 43 cm | Fraser River | 170-180 |
| 2013-08-14 | BC govt | 117.5 cm | 45 cm | Fraser River | 180-190 |
| 2014-07-31 | BC govt | 124 cm | 47 cm | Fraser River | 180-190 |
| 2014-08-15 | BC govt | 119.5 cm | 46 cm | Fraser River | 160-170 |
| 2014-09-25 | BC govt | 122 cm | 46 cm | Fraser River | 160-170 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.