Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-08-29 | BC govt | 93 cm | 33 cm | Fraser River | 80-90 | |
| 2007-09-02 | BC govt | 92 cm | 34 cm | Fraser River | 80-90 | |
| 2007-10-27 | BC govt | 93 cm | 35 cm | Fraser River | 80-90 | |
| 2010-01-16 | BC govt | 92.5 cm | 35 cm | Fraser River | 70-80 |
| 2011-04-24 | BC govt | 106 cm | 40 cm | Fraser River | 70-80 |
| 2013-09-05 | BC govt | 117 cm | 46 cm | Fraser River | 80-90 |
| 2015-07-22 | BC govt | 128 cm | 48 cm | Fraser River | 90-100 |
| 2016-09-29 | BC govt | 133 cm | 53 cm | Fraser River | 70-80 |
| 2018-04-16 | BC govt | 136 cm | 52 cm | Fraser River | 60-70 |
| 2020-11-01 | BC govt | 138 cm | 55 cm | Fraser River | 70-80 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.