Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-08-04 | BC govt | 93 cm | 38 cm | Fraser River | 90-100 | |
| 2006-10-07 | BC govt | 94 cm | 36 cm | Fraser River | 80-90 | |
| 2006-10-19 | BC govt | 93 cm | 37 cm | Fraser River | 80-90 | |
| 2007-10-22 | BC govt | 101 cm | 46 cm | Fraser River | 100-110 | |
| 2008-10-04 | BC govt | 101 cm | 38 cm | Harrison River | 0-10 | |
| 2008-11-12 |
| BC govt |
| 105 cm |
| 42 cm |
| Harrison River |
| 0-10 |
| 2009-10-30 | BC govt | 107 cm | 46 cm | Fraser River | 90-100 |
7 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.