Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-10-07 | BC govt | 62 cm | 29 cm | Fraser River | 80-90 | |
| 2006-11-10 | BC govt | 62 cm | 26 cm | Fraser River | 90-100 | |
| 2007-08-01 |
| BC govt |
| 69 cm |
| 23 cm |
| Fraser River |
| 80-90 |
| 2007-09-13 | BC govt | 67 cm | 28 cm | Fraser River | 70-80 |
| 2008-10-21 | BC govt | 80 cm | 28 cm | Fraser River | 80-90 |
| 2010-03-30 | BC govt | 84 cm | 34 cm | Fraser River | 80-90 |
| 2010-10-16 | BC govt | 81 cm | 32 cm | Fraser River | 60-70 |
| 2011-10-09 | BC govt | 92 cm | 33.5 cm | Fraser River | 80-90 |
| 2013-10-25 | BC govt | 104 cm | 38 cm | Fraser River | 70-80 |
| 2014-09-13 | BC govt | 102 cm | 38 cm | Fraser River | 80-90 |
| 2014-09-14 | BC govt | 104 cm | 37.5 cm | Fraser River | 80-90 |
| 2015-08-26 | BC govt | 105.5 cm | 38.5 cm | Fraser River | 80-90 |
| 2016-10-16 | BC govt | 107 cm | 39 cm | Fraser River | 80-90 |
| 2018-10-13 | BC govt | 116 cm | 45 cm | Fraser River | 80-90 |
14 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.