Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2008-07-19 | BC govt | 62 cm | 24 cm | Fraser River | 100-110 | |
| 2008-08-10 | BC govt | 60 cm | 22 cm | Fraser River | 90-100 |
| 2008-08-27 | BC govt | 64 cm | 25 cm | Fraser River | 100-110 |
| 2009-08-12 | BC govt | 67 cm | 27 cm | Fraser River | 110-120 |
| 2009-09-12 | BC govt | 70 cm | 26 cm | Fraser River | 110-120 |
| 2009-09-19 | BC govt | 68 cm | 25 cm | Harrison River | 0-10 |
| 2010-09-23 | BC govt | 76 cm | 30 cm | Fraser River | 100-110 |
| 2010-09-27 | BC govt | 77 cm | 28 cm | Fraser River | 90-100 |
| 2010-10-18 | BC govt | 82.5 cm | 30 cm | Fraser River | 110-120 |
| 2011-06-04 | BC govt | 77 cm | 29 cm | Fraser River | 90-100 |
| 2011-11-06 | BC govt | 85 cm | 35 cm | Fraser River | 80-90 |
| 2011-12-31 | BC govt | 88 cm | 32.5 cm | Fraser River | 80-90 |
| 2012-04-29 | BC govt | 86 cm | 35 cm | Fraser River | 100-110 |
| 2013-08-10 | BC govt | 94 cm | 34 cm | Fraser River | 110-120 |
14 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.