Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-10-11 | BC govt | 75 cm | 29 cm | Harrison River | 0-10 | |
| 2013-09-16 | BC govt | 107 cm | 40 cm | Fraser River | 110-120 | |
| 2013-10-11 | BC govt | 110 cm | 44 cm | Fraser River | 100-110 | |
| 2013-10-12 | BC govt | 108 cm | 39 cm | Fraser River | 100-110 | |
| 2015-04-19 | BC govt | 109 cm | 41 cm | Fraser River | 100-110 | |
| 2017-09-17 | BC govt | 107 cm | 40 cm |
| Fraser River |
| 100-110 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.