Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-10-08 | BC govt | 125 cm | 49 cm | Harrison River | 0-10 | |
| 2006-10-10 | BC govt | 126 cm | 45 cm | Harrison River | 0-10 | |
| 2007-09-25 | BC govt |
| 137 cm |
| 49 cm |
| Harrison River |
| 0-10 |
| 2008-10-22 | BC govt | 138 cm | 49 cm | Harrison River | 0-10 |
| 2012-10-07 | BC govt | 168 cm | 62 cm | Harrison River | 0-10 |
| 2012-10-13 | BC govt | 164 cm | 58 cm | Harrison River | 0-10 |
| 2013-10-09 | BC govt | 166 cm | 56 cm | Harrison River | 0-10 |
| 2015-09-05 | BC govt | 167 cm | 55 cm | Harrison River | 0-10 |
| 2016-10-10 | BC govt | 166 cm | 57 cm | Harrison River | 0-10 |
| 2018-10-04 | BC govt | 171 cm | 59 cm | Harrison River | 0-10 |
| 2019-11-07 | BC govt | 174 cm | 70 cm | Harrison River | 0-10 |
| 2020-08-25 | BC govt | 178 cm | 70 cm | Harrison River | 0-10 |
| 2020-09-18 | BC govt | 178 cm | 70 cm | Harrison River | 0-10 |
13 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.