Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-06-26 | BC govt | 64 cm | 24 cm | Fraser River | 100-110 | |
| 2008-10-08 | BC govt | 81 cm | 28 cm | Fraser River | 100-110 | |
| 2010-09-15 | BC govt | 91 cm | 32 cm | Harrison River | 0-10 | |
| 2015-08-22 | BC govt | 112 cm | 38 cm | Fraser River | 100-110 | |
| 2017-10-03 | BC govt | 113.5 cm | 40 cm | Fraser River | 110-120 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.