Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-08-29 | BC govt | 108 cm | 43 cm | Fraser River | 80-90 | |
| 2007-08-08 | BC govt | 110 cm | 45 cm | Fraser River | 80-90 | |
| 2008-11-10 | BC govt | 116 cm | 46 cm | Fraser River | 70-80 | |
| 2009-07-12 | BC govt | 114 cm | 45 cm | Fraser River | 50-60 | |
| 2011-09-11 | BC govt | 120 cm | 46 cm | Fraser River | 70-80 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.