Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-08-04 | BC govt | 75 cm | 28 cm | Fraser River | 90-100 | |
| 2006-09-18 | BC govt | 74 cm | 28 cm | Fraser River | 100-110 | |
| 2007-11-25 | BC govt | 79 cm | 35 cm | Fraser River | 100-110 | |
| 2009-06-23 | BC govt | 85 cm | 34 cm | Fraser River | 90-100 | |
| 2010-10-13 | BC govt | 95 cm | 40 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.