Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-08-25 | BC govt | 87 cm | 32 cm | Fraser River | 90-100 | |
| 2007-08-13 | BC govt | 88 cm | 32 cm | Fraser River | 100-110 | |
| 2011-09-13 | BC govt | 111 cm | 42 cm | Fraser River | 100-110 | |
| 2012-08-29 | BC govt |
| 119 cm |
| 45 cm |
| Fraser River |
| 80-90 |
| 2013-09-06 | BC govt | 122 cm | 45 cm | Fraser River | 100-110 |
| 2013-10-13 | BC govt | 127 cm | 49 cm | Fraser River | 100-110 |
| 2014-06-20 | BC govt | 126 cm | 45 cm | Fraser River | 80-90 |
| 2015-09-30 | BC govt | 134 cm | 50 cm | Fraser River | 100-110 |
| 2017-04-22 | BC govt | 136 cm | 56 cm | Fraser River | 60-70 |
| 2017-09-19 | BC govt | 134.5 cm | 50 cm | Fraser River | 100-110 |
| 2018-04-22 | BC govt | 135 cm | 52 cm | Fraser River | 60-70 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.