Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-11-05 | BC govt | 187 cm | 82 cm | Harrison River | 0-10 | |
| 2006-10-21 | BC govt | 195 cm | 70 cm | Fraser River | 100-110 | |
| 2007-09-17 | BC govt | 207 cm | 81 cm | Fraser River | 100-110 | |
| 2008-10-15 | BC govt | 200 cm | 74 cm | Fraser River | 80-90 | |
| 2010-05-05 | BC govt | 194 cm | 79 cm | Fraser River | 100-110 | |
| 2012-07-09 | BC govt | 214 cm | 88 cm |
| Fraser River |
| 100-110 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.