Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-04-14 | BC govt | 118 cm | 40 cm | Fraser River | 110-120 | |
| 2008-07-06 | BC govt |
| 135 cm |
| 47 cm |
| Fraser River |
| 100-110 |
| 2008-09-06 | BC govt | 137 cm | 51 cm | Harrison River | 0-10 |
| 2008-10-27 | BC govt | 136 cm | 50 cm | Harrison River | 0-10 |
| 2009-11-20 | BC govt | 138 cm | 51 cm | Fraser River | 110-120 |
| 2010-05-12 | BC govt | 139 cm | 52 cm | Fraser River | 110-120 |
| 2011-09-13 | BC govt | 143.5 cm | 52.5 cm | Fraser River | 140-150 |
| 2011-11-13 | BC govt | 144 cm | 54 cm | Fraser River | 110-120 |
| 2014-05-30 | BC govt | 149 cm | 54 cm | Fraser River | 140-150 |
| 2014-08-31 | BC govt | 154 cm | 54 cm | Fraser River | 140-150 |
| 2015-07-18 | BC govt | 153 cm | 50 cm | Fraser River | 140-150 |
| 2015-09-06 | BC govt | 153 cm | 53 cm | Fraser River | 120-130 |
| 2015-10-15 | BC govt | 156 cm | 53 cm | Harrison River | 0-10 |
| 2015-10-27 | BC govt | 152 cm | 54 cm | Harrison River | 0-10 |
| 2017-07-26 | BC govt | 155 cm | 54 cm | Harrison River | 0-10 |
15 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.