Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-06-03 | BC govt | 91 cm | 32 cm | Fraser River | 100-110 | |
| 2008-11-20 | BC govt | 106 cm | 42 cm | Fraser River | 100-110 | |
| 2010-04-13 | BC govt | 110 cm | 46 cm | Fraser River | 30-40 | |
| 2010-06-04 |
| BC govt |
| 112 cm |
| 40 cm |
| Fraser River |
| 100-110 |
| 2011-09-17 | BC govt | 122 cm | 46 cm | Fraser River | 100-110 |
| 2013-08-18 | BC govt | 132 cm | 50 cm | Fraser River | 100-110 |
| 2015-03-28 | BC govt | 134 cm | 48 cm | Fraser River | 120-130 |
| 2015-04-12 | BC govt | 137 cm | 50 cm | Fraser River | 120-130 |
| 2015-08-29 | BC govt | 138 cm | 45 cm | Fraser River | 110-120 |
| 2015-09-08 | BC govt | 136 cm | 46 cm | Fraser River | 120-130 |
| 2018-08-26 | BC govt | 134 cm | 53 cm | Fraser River | 100-110 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.