Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-08-10 | BC govt | 97 cm | 39 cm | Fraser River | 100-110 | |
| 2006-11-21 | BC govt | 96 cm | 37 cm | Fraser River | 100-110 | |
| 2007-07-11 | BC govt | 98 cm | 33 cm | Fraser River | 100-110 | |
| 2007-07-31 | BC govt | 100 cm | 33 cm | Fraser River | 100-110 |
| 2008-10-03 | BC govt | 112 cm | 40 cm | Fraser River | 80-90 |
| 2008-11-11 | BC govt | 104 cm | 39 cm | Fraser River | 90-100 |
| 2010-09-06 | BC govt | 111 cm | 42 cm | Fraser River | 90-100 |
| 2015-09-23 | BC govt | 145 cm | 51 cm | Fraser River | 100-110 |
| 2015-11-15 | BC govt | 143 cm | 51 cm | Fraser River | 80-90 |
| 2020-10-18 | BC govt | 144 cm | 49 cm | Fraser River | 80-90 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.