Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-11-08 | BC govt | 128 cm | 48 cm | Harrison River | 0-10 | |
| 2007-07-02 | BC govt | 132 cm | 47 cm | Fraser River | 110-120 | |
| 2007-09-13 | BC govt | 129 cm | 50 cm | Fraser River | 110-120 | |
| 2007-11-05 | BC govt | 93 cm | 33 cm | Harrison River | 0-10 | |
| 2007-11-05 | BC govt | 130 cm | 51 cm | Harrison River |
| 0-10 |
| 2014-09-13 | BC govt | 167 cm | 61 cm | Fraser River | 110-120 |
| 2014-09-13 | BC govt | 167 cm | 61 cm | Fraser River | 90-100 |
| 2015-07-13 | BC govt | 163 cm | 64 cm | Fraser River | 110-120 |
8 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.