Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-08-27 | BC govt | 119 cm | 45 cm | Fraser River | 130-140 | |
| 2009-08-25 |
| BC govt |
| 122 cm |
| 47 cm |
| Fraser River |
| 80-90 |
| 2010-08-06 | BC govt | 126 cm | 48 cm | Fraser River | 110-120 |
| 2011-09-22 | BC govt | 131 cm | 52 cm | Fraser River | 100-110 |
| 2012-06-25 | BC govt | 136 cm | 55 cm | Fraser River | 100-110 |
| 2013-08-12 | BC govt | 143 cm | 56 cm | Fraser River | 100-110 |
| 2013-08-29 | BC govt | 143 cm | 55 cm | Fraser River | 100-110 |
| 2013-09-21 | BC govt | 141 cm | 54 cm | Fraser River | 100-110 |
| 2013-09-28 | BC govt | 144 cm | 55 cm | Fraser River | 100-110 |
| 2015-08-28 | BC govt | 148 cm | 58 cm | Fraser River | 100-110 |
| 2015-09-12 | BC govt | — | — | Fraser River | 110-120 |
| 2015-10-11 | BC govt | 143 cm | 56 cm | Fraser River | 100-110 |
| 2016-09-11 | BC govt | 141 cm | 56 cm | Fraser River | 100-110 |
| 2017-09-13 | BC govt | 146 cm | 53 cm | Fraser River | 100-110 |
| 2020-09-26 | BC govt | 148 cm | 53 cm | Fraser River | 100-110 |
| 2020-10-14 | BC govt | 143 cm | 57 cm | Fraser River | 100-110 |
16 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.