Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-06-02 | BC govt | 89.5 cm | 37 cm | Fraser River | 100-110 | |
| 2007-08-23 | BC govt | 93 cm | 32 cm | Fraser River | 100-110 | |
| 2008-10-21 | BC govt | 96 cm | 39 cm | Harrison River | 0-10 | |
| 2009-04-19 | BC govt | 100 cm | 43 cm | Harrison River | 0-10 | |
| 2011-05-21 | BC govt | 107 cm | 43 cm | Fraser River |
| 110-120 |
| 2011-06-24 | BC govt | 108 cm | 45 cm | Fraser River | 100-110 |
| 2014-08-06 | BC govt | 125 cm | 47 cm | Fraser River | 110-120 |
| 2015-09-03 | BC govt | 135 cm | 48 cm | Fraser River | 110-120 |
8 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.