Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-04-25 | BC govt | 172 cm | 73 cm | Fraser River | 110-120 | |
| 2006-06-13 | BC govt | 170 cm | 71 cm | Fraser River | 100-110 | |
| 2007-11-07 | BC govt | 178 cm | 77 cm | Harrison River | 0-10 | |
| 2008-07-31 | BC govt | 183 cm | 78 cm | Fraser River | 100-110 | |
| 2015-09-06 | BC govt | 211 cm | 83 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.