Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-07-20 | BC govt | 156 cm | 62 cm | Fraser River | 180-190 | |
| 2007-07-05 | BC govt |
| 164 cm |
| 62 cm |
| Fraser River |
| 170-180 |
| 2007-07-23 | BC govt | 163 cm | 63 cm | Fraser River | 180-190 |
| 2008-08-02 | BC govt | 166 cm | 63 cm | Fraser River | 180-190 |
| 2009-07-31 | BC govt | 162 cm | 58 cm | Fraser River | 80-90 |
| 2010-07-24 | BC govt | 163 cm | 59 cm | Fraser River | 160-170 |
| 2011-07-20 | BC govt | 171 cm | 68 cm | Fraser River | 180-190 |
| 2011-08-06 | BC govt | 173 cm | 74 cm | Fraser River | 180-190 |
| 2011-08-22 | BC govt | 171 cm | 66 cm | Fraser River | 180-190 |
| 2012-08-02 | BC govt | 172 cm | 63.5 cm | Fraser River | 170-180 |
| 2015-07-01 | BC govt | 173 cm | 64 cm | Fraser River | 180-190 |
| 2016-07-28 | BC govt | 173 cm | 70 cm | Fraser River | 170-180 |
| 2017-09-06 | BC govt | 175 cm | 65 cm | Fraser River | 80-90 |
| 2017-10-29 | BC govt | 180 cm | 63 cm | Fraser River | 170-180 |
| 2020-09-06 | BC govt | 181 cm | 68 cm | Fraser River | 170-180 |
15 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.