Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-09-10 | BC govt | 111 cm | 41 cm | Fraser River | 110-120 | |
| 2005-11-17 | BC govt | 109 cm | — | Fraser River | 100-110 | |
| 2006-05-21 | BC govt | 115 cm | 44.5 cm | Fraser River | 110-120 | |
| 2006-07-16 |
| BC govt |
| 117 cm |
| 45 cm |
| Fraser River |
| 110-120 |
| 2007-05-30 | BC govt | 122 cm | 46 cm | Fraser River | 100-110 |
| 2007-09-13 | BC govt | 124 cm | 45 cm | Fraser River | 100-110 |
| 2008-08-07 | BC govt | 125 cm | 43 cm | Fraser River | 110-120 |
| 2008-10-19 | BC govt | 125 cm | 45 cm | Harrison River | 0-10 |
| 2009-06-07 | BC govt | 127 cm | 46 cm | Fraser River | 110-120 |
| 2013-11-06 | BC govt | 162.5 cm | 62 cm | Harrison River | 0-10 |
| 2019-03-19 | BC govt | 188 cm | 69 cm | Harrison River | 0-10 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.