Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-08-09 | BC govt | 120 cm | 48 cm | Fraser River | 110-120 | |
| 2006-07-20 | BC govt | 126 cm | 49 cm | Fraser River | 100-110 | |
| 2007-07-12 | BC govt | 126 cm | 51 cm | Fraser River |
| 110-120 |
| 2007-07-22 | BC govt | 129 cm | 48 cm | Fraser River | 110-120 |
| 2008-07-26 | BC govt | 122 cm | 52 cm | Fraser River | 100-110 |
| 2009-08-11 | BC govt | 127 cm | 49 cm | Fraser River | 100-110 |
| 2011-07-30 | BC govt | 143 cm | 56 cm | Fraser River | 100-110 |
| 2011-09-27 | BC govt | 148 cm | 65 cm | Fraser River | 100-110 |
| 2011-10-27 | BC govt | 145 cm | 58 cm | Fraser River | 110-120 |
| 2014-05-14 | BC govt | 156 cm | 59 cm | Fraser River | 110-120 |
| 2014-06-28 | BC govt | 155 cm | 60 cm | Fraser River | 100-110 |
| 2014-07-23 | BC govt | 151 cm | 63 cm | Fraser River | 110-120 |
12 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.