Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-10-07 | BC govt | 257 cm | 90 cm | Harrison River | 10-20 | |
| 2005-10-15 | BC govt | 257 cm | 95 cm | Harrison River | 10-20 | |
| 2006-10-06 | BC govt | 257 cm | 86 cm | Harrison River | 10-20 | |
| 2006-10-29 | BC govt | 256 cm | 92 cm | Harrison River |
| 10-20 |
| 2007-10-22 | BC govt | 256 cm | 96 cm | Harrison River | 10-20 |
| 2010-10-05 | BC govt | 261 cm | 84 cm | Harrison River | 0-10 |
| 2010-10-23 | BC govt | 267 cm | 87 cm | Harrison River | 10-20 |
| 2011-04-09 | BC govt | 266 cm | 99 cm | Harrison River | 0-10 |
| 2013-09-09 | BC govt | 271 cm | 90 cm | Harrison River | 10-20 |
| 2016-10-27 | BC govt | 269 cm | 96 cm | Harrison River | 10-20 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.