Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-10-05 | BC govt | 134 cm | 50 cm | Harrison River | 0-10 | |
| 2005-10-17 | BC govt | 135 cm | 54 cm | Fraser River | 110-120 | |
| 2006-11-24 | BC govt | 142 cm | 62 cm | Fraser River | 100-110 | |
| 2007-08-15 | BC govt | 145 cm | 51 cm | Fraser River | 100-110 |
| 2013-09-29 | BC govt | 172 cm | 64 cm | Fraser River | 110-120 |
| 2015-09-26 | BC govt | 172 cm | 67 cm | Harrison River | 0-10 |
| 2016-10-18 | BC govt | 175 cm | 65 cm | Harrison River | 0-10 |
| 2017-09-15 | BC govt | 183 cm | 67 cm | Harrison River | 0-10 |
| 2019-11-04 | BC govt | 190 cm | 79 cm | Harrison River | 0-10 |
| 2020-10-31 | BC govt | 194 cm | 76 cm | Harrison River | 0-10 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.