Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2008-08-06 | BC govt | 48 cm | 18 cm | Fraser River | 110-120 | |
| 2008-08-29 | BC govt | 46 cm | 20 cm | Fraser River | 110-120 | |
| 2011-07-27 |
| BC govt |
| 71 cm |
| 27 cm |
| Fraser River |
| 110-120 |
| 2012-08-06 | BC govt | 79 cm | 27 cm | Fraser River | 110-120 |
| 2012-08-30 | BC govt | 79 cm | 31 cm | Fraser River | 110-120 |
| 2013-08-07 | BC govt | 81 cm | 29 cm | Fraser River | 110-120 |
| 2015-06-08 | BC govt | 95 cm | 34 cm | Fraser River | 100-110 |
| 2015-06-26 | BC govt | 89 cm | 32 cm | Fraser River | 110-120 |
| 2015-07-03 | BC govt | 87.5 cm | 32 cm | Fraser River | 110-120 |
| 2015-07-13 | BC govt | 89 cm | 34 cm | Fraser River | 100-110 |
| 2015-08-13 | BC govt | 89 cm | 31 cm | Fraser River | 110-120 |
| 2016-07-18 | BC govt | 94 cm | 33 cm | Fraser River | 100-110 |
| 2017-10-02 | BC govt | 96 cm | 37 cm | Fraser River | 110-120 |
13 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.