Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-08-07 | BC govt | 138 cm | 54 cm | Fraser River | 100-110 | |
| 2006-09-30 | BC govt | 144 cm | 54 cm | Harrison River | 0-10 | |
| 2007-07-06 | BC govt | 144 cm | 57 cm | Fraser River | 110-120 | |
| 2011-08-25 | BC govt | 155 cm | 65 cm | Fraser River | 110-120 | |
| 2019-11-08 | BC govt | 196 cm | 79 cm | Fraser River | 110-120 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.