Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-08-10 | BC govt | 146 cm | 57 cm | Fraser River | 100-110 | |
| 2007-09-26 | BC govt | 157 cm | 64 cm | Harrison River | 0-10 | |
| 2008-10-23 | BC govt | 158 cm | 56 cm | Harrison River | 0-10 | |
| 2014-10-21 | BC govt | 180 cm | 66 cm | Fraser River | 110-120 | |
| 2015-10-16 | BC govt | 179 cm | 68 cm | Harrison River | 0-10 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.