Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-10-07 | BC govt | 107 cm | 49 cm | Fraser River | 80-90 | |
| 2007-11-07 | BC govt | 114 cm | 48 cm | Fraser River | 90-100 | |
| 2008-11-11 | BC govt | 121 cm | 47 cm | Fraser River | 80-90 | |
| 2009-09-09 | BC govt | 121 cm | 47 cm | Fraser River | 70-80 | |
| 2015-11-02 | BC govt | 159 cm | 64 cm | Fraser River | 90-100 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.