Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-04-10 | BC govt | 82.5 cm | 31 cm | Fraser River | 50-60 | |
| 2010-08-17 | BC govt | 84 cm | 31 cm | Fraser River | 90-100 | |
| 2010-11-01 | BC govt | 84 cm | 32 cm | Fraser River | 50-60 | |
| 2011-09-28 | BC govt |
| 89 cm |
| 35 cm |
| Fraser River |
| 90-100 |
| 2011-10-02 | BC govt | 88 cm | 33 cm | Fraser River | 90-100 |
| 2011-10-24 | BC govt | 90 cm | 37 cm | Fraser River | 90-100 |
| 2012-10-27 | BC govt | 98 cm | 40 cm | Fraser River | 60-70 |
| 2014-10-28 | BC govt | 94 cm | 39 cm | Fraser River | 50-60 |
| 2015-10-06 | BC govt | 113 cm | 44 cm | Fraser River | 80-90 |
| 2019-08-06 | BC govt | 116 cm | 44 cm | Fraser River | 110-120 |
| 2020-09-11 | BC govt | 117 cm | 47 cm | Fraser River | 100-110 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.