Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2007-10-16 | BC govt | 64 cm | 24 cm | Fraser River | 80-90 | |
| 2007-10-20 | BC govt | 64 cm | 25 cm | Fraser River | 80-90 | |
| 2014-07-05 | BC govt | 95 cm | 36 cm | Fraser River | 90-100 | |
| 2014-10-24 | BC govt | 97 cm | 38 cm | Fraser River | 80-90 | |
| 2015-10-02 | BC govt | 95 cm | 41 cm | Fraser River | 80-90 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.