Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-09-29 | BC govt | 252 cm | 104 cm | Harrison River | 0-10 | |
| 2005-10-14 | BC govt | 257 cm | 104 cm | Harrison River | 0-10 | |
| 2005-10-17 | BC govt | 260 cm | 101.5 cm | Harrison River | 0-10 | |
| 2005-10-22 |
| BC govt |
| 256 cm |
| 106 cm |
| Fraser River |
| 110-120 |
| 2007-09-28 | BC govt | 255 cm | 105 cm | Harrison River | 0-10 |
| 2007-11-24 | BC govt | 259 cm | 100 cm | Harrison River | 0-10 |
| 2008-10-07 | BC govt | 261 cm | 112 cm | Fraser River | 100-110 |
| 2009-10-12 | BC govt | 268 cm | 117 cm | Harrison River | 0-10 |
| 2009-11-10 | BC govt | 260 cm | 108 cm | Harrison River | 0-10 |
| 2010-11-20 | BC govt | 259 cm | 114 cm | Harrison River | 0-10 |
| 2017-10-01 | BC govt | 270 cm | 111 cm | Fraser River | 110-120 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.