Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2004-10-17 | BC govt | 71 cm | 25 cm | Fraser River | 80-90 | |
| 2005-08-13 | BC govt | 68 cm | 23.5 cm | Fraser River | 80-90 | |
| 2006-10-27 | BC govt | 70 cm | 30 cm | Fraser River | 80-90 | |
| 2008-06-21 | BC govt |
| 72 cm |
| 28 cm |
| Fraser River |
| 80-90 |
| 2013-09-11 | BC govt | 96 cm | 37 cm | Fraser River | 80-90 |
| 2013-09-27 | BC govt | 88 cm | 35.5 cm | Fraser River | 80-90 |
| 2015-09-05 | BC govt | 97 cm | 35 cm | Fraser River | 80-90 |
| 2016-02-19 | BC govt | 95 cm | 36 cm | Fraser River | 80-90 |
| 2016-10-11 | BC govt | 98 cm | 35.5 cm | Fraser River | 80-90 |
| 2016-11-04 | BC govt | 97 cm | 37 cm | Fraser River | 80-90 |
| 2018-09-25 | BC govt | 106 cm | 40 cm | Fraser River | 80-90 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.