Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-06-08 | BC govt | 85 cm | 30 cm | Fraser River | 100-110 | |
| 2006-10-12 | BC govt | 88 cm | 33 cm | Fraser River | 100-110 | |
| 2006-10-24 | BC govt | 90 cm | 31 cm | Fraser River | 100-110 | |
| 2008-10-05 | BC govt | 97 cm | 37 cm | Harrison River | 0-10 | |
| 2010-09-17 | BC govt | 109 cm | 44 cm | Harrison River | 0-10 | |
| 2010-10-19 |
| BC govt |
| 108 cm |
| 39 cm |
| Harrison River |
| 0-10 |
| 2010-11-10 | BC govt | 107 cm | 40 cm | Harrison River | 0-10 |
7 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.