Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-04-17 | BC govt | 96 cm | 32 cm | Fraser River | 120-130 | |
| 2007-08-11 | BC govt | 102 cm | 40 cm | Fraser River | 90-100 | |
| 2009-04-18 | BC govt | 112 cm | 42 cm | Fraser River | 90-100 | |
| 2009-09-10 | BC govt |
| 110 cm |
| 39 cm |
| Fraser River |
| 90-100 |
| 2009-10-30 | BC govt | 110 cm | 45 cm | Fraser River | 80-90 |
| 2011-06-23 | BC govt | 123 cm | 44 cm | Fraser River | 90-100 |
| 2011-09-10 | BC govt | 125 cm | 51 cm | Fraser River | 80-90 |
| 2011-10-17 | BC govt | 127 cm | 48 cm | Fraser River | 90-100 |
| 2015-09-10 | BC govt | 147 cm | 52 cm | Fraser River | 90-100 |
| 2019-09-17 | BC govt | 153 cm | 62 cm | Fraser River | 90-100 |
| 2020-09-13 | BC govt | 163 cm | 59 cm | Fraser River | 90-100 |
11 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.