Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-02-23 | BC govt | 84 cm | 34.5 cm | Fraser River | 70-80 | |
| 2005-09-12 | BC govt | 86 cm | 37 cm | Fraser River | 90-100 | |
| 2006-08-02 | BC govt | 88 cm | 35 cm | Fraser River | 90-100 | |
| 2008-10-05 | BC govt | 95 cm | 38 cm | Fraser River | 80-90 |
| 2010-07-02 | BC govt | 100 cm | 38 cm | Fraser River | 80-90 |
| 2011-08-05 | BC govt | 109 cm | 42 cm | Fraser River | 90-100 |
| 2012-03-17 | BC govt | 118 cm | 48 cm | Fraser River | 80-90 |
| 2014-04-06 | BC govt | 125 cm | 49 cm | Fraser River | 80-90 |
| 2014-09-01 | BC govt | 128 cm | 51 cm | Fraser River | 90-100 |
| 2015-09-17 | BC govt | 132 cm | 52 cm | Fraser River | 90-100 |
10 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.