Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-07-19 | BC govt | 108 cm | 39 cm | Fraser River | 110-120 | |
| 2006-11-02 | BC govt | 115 cm | 42 cm | Fraser River | 110-120 | |
| 2007-09-06 | BC govt | 114 cm | 41 cm | Fraser River | 110-120 | |
| 2007-10-16 | BC govt | 115 cm | 46 cm | Harrison River | 0-10 | |
| 2009-05-25 | BC govt | 119 cm | 41 cm | Fraser River | 100-110 | |
| 2014-08-21 | BC govt | 137 cm | 49 cm |
| Fraser River |
| 110-120 |
6 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.