Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-09-27 | BC govt | 71 cm | 30.5 cm | Fraser River | 100-110 | |
| 2006-10-22 | BC govt | 73 cm | 31 cm | Fraser River | 100-110 | |
| 2009-09-01 | BC govt | 95 cm | 41 cm | Fraser River | 100-110 | |
| 2010-07-05 | BC govt | 99 cm | 40 cm | Fraser River | 100-110 | |
| 2010-10-05 | BC govt | 100 cm | 44 cm | Harrison River | 0-10 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.