Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-07-06 | BC govt | 151 cm | 55 cm | Fraser River | 110-120 | |
| 2006-10-22 | BC govt | 155 cm | 58 cm | Fraser River | 100-110 | |
| 2006-10-24 | BC govt | 159 cm | 60 cm | Fraser River | 100-110 | |
| 2006-11-25 | BC govt | 156 cm | 61 cm | Fraser River | 110-120 | |
| 2012-11-08 | BC govt | 189 cm | 75 cm | Harrison River | 0-10 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.