Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-11-14 | BC govt | 153 cm | 64 cm | Fraser River | 80-90 | |
| 2008-08-08 | BC govt | 162 cm | 64 cm | Fraser River | 110-120 | |
| 2008-09-09 | BC govt | 167 cm | 68 cm | Fraser River | 100-110 | |
| 2008-10-14 | BC govt | 163 cm | 64 cm | Fraser River | 100-110 | |
| 2008-11-23 | BC govt | 163 cm | 62 cm | Fraser River | 100-110 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.