Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-04-09 | BC govt | 150 cm | 55 cm | Fraser River | 110-120 | |
| 2005-10-07 | BC govt | 154 cm | 57.5 cm | Fraser River | 80-90 | |
| 2008-09-13 | BC govt | 167 cm | 66 cm | Fraser River | 70-80 | |
| 2008-11-17 | BC govt | 171 cm | 67 cm | Fraser River | 100-110 | |
| 2013-08-31 | BC govt | 196 cm | 76 cm | Harrison River | 0-10 |
5 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.