Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2005-07-02 | BC govt |
| 57 cm |
| 25 cm |
| Fraser River |
| 110-120 |
| 2008-08-04 | BC govt | 66 cm | 26 cm | Fraser River | 110-120 |
| 2008-09-27 | BC govt | 65 cm | 24 cm | Fraser River | 110-120 |
| 2010-09-12 | BC govt | 79 cm | 30 cm | Fraser River | 110-120 |
| 2011-04-19 | BC govt | 76 cm | 31 cm | Fraser River | 100-110 |
| 2011-07-18 | BC govt | 81 cm | 30 cm | Fraser River | 110-120 |
| 2013-06-01 | BC govt | 96 cm | 39 cm | Fraser River | 110-120 |
| 2013-08-12 | BC govt | 96 cm | 35 cm | Fraser River | 110-120 |
| 2013-09-19 | BC govt | 94 cm | 38 cm | Fraser River | 100-110 |
| 2015-09-18 | BC govt | 104 cm | 38 cm | Fraser River | 110-120 |
| 2015-10-27 | BC govt | 103 cm | 39 cm | Fraser River | 90-100 |
| 2016-07-09 | BC govt | 91 cm | — | Fraser River | 110-120 |
| 2017-09-06 | BC govt | 103 cm | 38 cm | Fraser River | 110-120 |
| 2017-09-15 | BC govt | 105 cm | 38 cm | Fraser River | 110-120 |
| 2017-09-21 | BC govt | 104 cm | 38 cm | Fraser River | 110-120 |
| 2019-05-11 | BC govt | 106 cm | 43 cm | Fraser River | 70-80 |
| 2019-08-10 | BC govt | 104 cm | 42 cm | Fraser River | 80-90 |
17 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.