Loading…
| Date | Source | Fork length | Girth | Waterbody | River km | Release |
|---|---|---|---|---|---|---|
| 2006-08-16 | BC govt | 86 cm | 34 cm | Fraser River | 100-110 | |
| 2006-10-24 | BC govt | 87 cm | 31 cm | Fraser River | 90-100 | |
| 2007-09-14 | BC govt | 90 cm | 32 cm | Fraser River | 100-110 | |
| 2008-05-05 | BC govt | 92 cm | 36 cm | Fraser River | 100-110 | |
| 2009-11-23 | BC govt | 99 cm | 46 cm | Fraser River | 110-120 | |
| 2011-10-04 |
| BC govt |
| 112 cm |
| 46 cm |
| Harrison River |
| 0-10 |
| 2013-06-08 | BC govt | 117 cm | 46 cm | Fraser River | 110-120 |
7 record(s) from the BC government mark‑recapture database (1991–2020).
Sign in to log this catch in your journal.